| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Newcastle | 72 | 34 | 21 | 9 | 4 | 64 | 24 | 40 | |
| 2 | West Bromwich | 66 | 35 | 19 | 9 | 7 | 68 | 38 | 30 | |
| 3 | Nottm Forest | 64 | 35 | 18 | 10 | 7 | 49 | 27 | 22 | |
| 4 | Swansea City | 59 | 35 | 15 | 14 | 6 | 31 | 23 | 8 | |
| 5 | Leicester City | 54 | 34 | 14 | 12 | 8 | 42 | 33 | 9 | |
| 6 | Cardiff City | 52 | 34 | 15 | 7 | 12 | 57 | 43 | 14 | |
| 7 | Blackpool | 50 | 35 | 13 | 11 | 11 | 51 | 41 | 10 | |
| 8 | Coventry City | 49 | 35 | 13 | 10 | 12 | 40 | 46 | -6 | |
| 9 | Sheffield United | 48 | 35 | 13 | 9 | 13 | 48 | 48 | 0 | |
| 10 | Middlesbrough | 47 | 35 | 13 | 8 | 14 | 45 | 38 | 7 | |
| 11 | Doncaster Covers | 45 | 35 | 11 | 12 | 12 | 45 | 43 | 2 | |
| 12 | Bristol City | 45 | 35 | 10 | 15 | 10 | 40 | 49 | -9 | |
| 13 | Barnsley | 45 | 34 | 13 | 6 | 15 | 44 | 54 | -10 | |
| 14 | Preston | 44 | 35 | 11 | 11 | 13 | 42 | 50 | -8 | |
| 15 | QPR | 43 | 34 | 11 | 10 | 13 | 48 | 52 | -4 | |
| 16 | Derby County | 42 | 35 | 12 | 6 | 17 | 42 | 52 | -10 | |
| 17 | Reading | 41 | 33 | 11 | 8 | 14 | 44 | 50 | -6 | |
| 18 | Ipswich Town | 41 | 35 | 8 | 17 | 10 | 39 | 46 | -7 | |
| 19 | Watford | 39 | 33 | 10 | 9 | 14 | 44 | 50 | -6 | |
| 20 | Scunthorpe | 38 | 34 | 10 | 8 | 16 | 41 | 61 | -20 | |
| 21 | Crystal Palace | 37 | 34 | 12 | 11 | 11 | 36 | 37 | -1 | |
| 22 | Sheffield Wed. | 37 | 35 | 10 | 7 | 18 | 38 | 56 | -18 | |
| 23 | Plymouth Argyle | 30 | 34 | 8 | 6 | 20 | 33 | 50 | -17 | |
| 24 | Peterborough | 27 | 35 | 6 | 9 | 20 | 37 | 57 | -20 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Newcastle | 46 | 18 | 14 | 4 | 0 | 43 | 9 | 34 | |
| 2 | Nottm Forest | 43 | 18 | 14 | 1 | 3 | 36 | 13 | 23 | |
| 3 | West Bromwich | 35 | 17 | 11 | 2 | 4 | 35 | 16 | 19 | |
| 4 | Blackpool | 34 | 18 | 10 | 4 | 4 | 33 | 17 | 16 | |
| 5 | Sheffield United | 33 | 17 | 9 | 6 | 2 | 30 | 18 | 12 | |
| 6 | Leicester City | 32 | 17 | 9 | 5 | 3 | 26 | 13 | 13 | |
| 7 | Swansea City | 31 | 17 | 8 | 7 | 2 | 15 | 9 | 6 | |
| 8 | Derby County | 31 | 18 | 10 | 1 | 7 | 30 | 26 | 4 | |
| 9 | Coventry City | 30 | 17 | 8 | 6 | 3 | 23 | 19 | 4 | |
| 10 | Bristol City | 29 | 18 | 7 | 8 | 3 | 27 | 27 | 0 | |
| 11 | Cardiff City | 28 | 17 | 8 | 4 | 5 | 26 | 14 | 12 | |
| 12 | Preston | 28 | 17 | 7 | 7 | 3 | 24 | 16 | 8 | |
| 13 | QPR | 27 | 17 | 7 | 6 | 4 | 32 | 23 | 9 | |
| 14 | Doncaster Covers | 27 | 17 | 7 | 6 | 4 | 22 | 18 | 4 | |
| 15 | Scunthorpe | 26 | 17 | 7 | 5 | 5 | 25 | 23 | 2 | |
| 16 | Watford | 25 | 16 | 7 | 4 | 5 | 27 | 19 | 8 | |
| 17 | Ipswich Town | 25 | 17 | 5 | 10 | 2 | 19 | 16 | 3 | |
| 18 | Middlesbrough | 25 | 17 | 7 | 4 | 6 | 17 | 16 | 1 | |
| 19 | Crystal Palace | 25 | 18 | 7 | 4 | 7 | 19 | 20 | -1 | |
| 20 | Barnsley | 25 | 17 | 7 | 4 | 6 | 21 | 24 | -3 | |
| 21 | Sheffield Wed. | 24 | 18 | 7 | 3 | 8 | 25 | 26 | -1 | |
| 22 | Peterborough | 23 | 18 | 6 | 5 | 7 | 28 | 28 | 0 | |
| 23 | Reading | 21 | 16 | 5 | 6 | 5 | 21 | 18 | 3 | |
| 24 | Plymouth Argyle | 17 | 17 | 4 | 5 | 8 | 16 | 20 | -4 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | West Bromwich | 31 | 18 | 8 | 7 | 3 | 33 | 22 | 11 | |
| 2 | Swansea City | 28 | 18 | 7 | 7 | 4 | 16 | 14 | 2 | |
| 3 | Newcastle | 26 | 16 | 7 | 5 | 4 | 21 | 15 | 6 | |
| 4 | Cardiff City | 24 | 17 | 7 | 3 | 7 | 31 | 29 | 2 | |
| 5 | Middlesbrough | 22 | 18 | 6 | 4 | 8 | 28 | 22 | 6 | |
| 6 | Crystal Palace | 22 | 16 | 5 | 7 | 4 | 17 | 17 | 0 | |
| 7 | Leicester City | 22 | 17 | 5 | 7 | 5 | 16 | 20 | -4 | |
| 8 | Nottm Forest | 21 | 17 | 4 | 9 | 4 | 13 | 14 | -1 | |
| 9 | Barnsley | 20 | 17 | 6 | 2 | 9 | 23 | 30 | -7 | |
| 10 | Reading | 20 | 17 | 6 | 2 | 9 | 23 | 32 | -9 | |
| 11 | Coventry City | 19 | 18 | 5 | 4 | 9 | 17 | 27 | -10 | |
| 12 | Doncaster Covers | 18 | 18 | 4 | 6 | 8 | 23 | 25 | -2 | |
| 13 | Blackpool | 16 | 17 | 3 | 7 | 7 | 18 | 24 | -6 | |
| 14 | Bristol City | 16 | 17 | 3 | 7 | 7 | 13 | 22 | -9 | |
| 15 | Ipswich Town | 16 | 18 | 3 | 7 | 8 | 20 | 30 | -10 | |
| 16 | QPR | 16 | 17 | 4 | 4 | 9 | 16 | 29 | -13 | |
| 17 | Preston | 16 | 18 | 4 | 4 | 10 | 18 | 34 | -16 | |
| 18 | Sheffield United | 15 | 18 | 4 | 3 | 11 | 18 | 30 | -12 | |
| 19 | Watford | 14 | 17 | 3 | 5 | 9 | 17 | 31 | -14 | |
| 20 | Plymouth Argyle | 13 | 17 | 4 | 1 | 12 | 17 | 30 | -13 | |
| 21 | Sheffield Wed. | 13 | 17 | 3 | 4 | 10 | 13 | 30 | -17 | |
| 22 | Scunthorpe | 12 | 17 | 3 | 3 | 11 | 16 | 38 | -22 | |
| 23 | Derby County | 11 | 17 | 2 | 5 | 10 | 12 | 26 | -14 | |
| 24 | Peterborough | 4 | 17 | 0 | 4 | 13 | 9 | 29 | -20 |
Crytale Palace : - 10 points
| Day 31 2010-02-13 > 2010-02-15 | ||
| Day 36 2010-03-13 | ||
Predict the Next Matchday Results of:
Championship
Championship
All the latest sports news are on
www.sportigg.com
| Matches results |
| Top Scorers |
| 1. |
|
Whittingham Peter | 16 Goal(s) | ||
| 2. |
|
Sharp Billy | 14 Goal(s) | ||
| 3. |
|
Chopra Michael | 14 Goal(s) | ||
| 4. |
|
Henderson Darius | 12 Goal(s) |
| Cards and goals |
|
|
|
|||||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 25 | 2.6 | 1068 | 42 | 20 | |||||||||||
Distribution of goals per match |
|
|
|
|
Number of goals per match |
|
|
|
|
| Exact results |
| 0 - 0 | 7.2% | 1 - 4 | 0.7% | 3 - 2 | 2.4% |
| 0 - 1 | 8.7% | 2 - 0 | 9.7% | 3 - 3 | 1% |
| 0 - 2 | 3.4% | 2 - 1 | 8% | 3 - 4 | 0.2% |
| 0 - 3 | 1.2% | 2 - 2 | 4.6% | 4 - 0 | 0.7% |
| 0 - 4 | 1% | 2 - 3 | 1.4% | 4 - 1 | 2.2% |
| 1 - 0 | 10.9% | 2 - 4 | 0.7% | 4 - 2 | 0.2% |
| 1 - 1 | 15.2% | 3 - 0 | 4.6% | 4 - 3 | 0.2% |
| 1 - 2 | 4.3% | 3 - 1 | 4.8% | 4 - 4 | 0.2% |
| 1 - 3 | 2.9% | Others | 3.4% | ||
| 0 - 0 | 31.2% | 0 - 1 | 15.5% | 0 - 2 | 4.6% | |||
| 0 - 3 | 0.7% | 1 - 0 | 21.3% | 1 - 1 | 9.9% | |||
| 1 - 2 | 1.4% | 1 - 3 | 0.5% | 2 - 0 | 8.7% | |||
| 2 - 1 | 2.9% | 2 - 2 | 0.5% | 2 - 3 | 0% | |||
| 3 - 0 | 1.9% | 3 - 1 | 0% | 3 - 2 | 0% | |||
| 3 - 3 | 0% | Others | 1% | |||||
| Halftime/Fulltime |
| 1 - 1 | 28.3% | X - 1 | 15.9% | 2 - 1 | 1.9% |
| 1 - X | 5.8% | X - X | 16.7% | 2 - X | 5.8% |
| 1 - 2 | 1% | X - 2 | 8.9% | 2 - 2 | 15.7% |
| Soccer Statistics : Current Series |
| 4 | Consecutive wins | Newcastle | Max Newcastle(7) | ||||
| 10 | Consecutive home wins | Nottm Forest | Max Nottm Forest(10) | ||||
| 2 | Consecutive away wins | Coventry City | Max Newcastle(3) | ||||
| 5 | Consecutive matches without a loss | Newcastle | Max Nottm Forest(19) | ||||
| 1 | Consecutive clean sheets | Reading, Crystal Palace, Derby County, Cardiff City, Sheffield Wed., Coventry City, Nottm Forest, Blackpool | Max Nottm Forest, Newcastle, Swansea City(5) | ||||
| 2 | Consecutive losses | Watford, Peterborough | Max Plymouth Argyle(7) | ||||
| 4 | Consecutive matches without a win | Plymouth Argyle | Max Ipswich Town(14) | ||||
| 2 | Consecutive matches without scoring | Ipswich Town, Peterborough | Max Sheffield Wed.(6) | ||||
| * Max: Current season record | |||||||
- ››2007-2008: West Bromwich
- ››1979-1980 : Leicester City
- ››1951-1952 : Sheffield Wed.
- ››2006-2007 : Sunderland
- ››1978-1979 : Crystal Palace
- ››1950-1951 : Preston
- ››2005-2006 : Reading
- ››1977-1978 : Bolton
- ››1949-1950 : Tottenham
- ››2004-2005 : Sunderland
- ››1976-1977 : Wolverhampton
- ››1948-1949 : Fulham
- ››2003-2004 : Norwich City
- ››1975-1976 : Sunderland
- ››1947-1948 : Birmingham City
- ››2002-2003 : Portsmouth
- ››1974-1975 : Manchester Utd
- ››1946-1947 : Manchester City
- ››2001-2002 : Manchester City
- ››1973-1974 : Middlesbrough
- ››1938-1939: Blackburn Rovers
- ››2000-2001 : Fulham
- ››1972-1973 : Burnley
- ››1937-1938: Aston Villa
- ››1999-2000 : Charlton
- ››1971-1972 : Norwich City
- ››1936-1937: Leicester City
- ››1998-1999 : Sunderland
- ››1970-1971 : Leicester City
- ››1935-1936 : Manchester Utd
- ››1997-1998 : Nottm Forest
- ››1969-1970 : Huddersfield
- ››1934-1935 : Brentford
- ››1996-1997 : Bolton
- ››1968-1969 : Derby County
- ››1933-1934 : Grimsby Town
- ››1995-1996 : Sunderland
- ››1967-1968 : Ipswich Town
- ››1932-1933 : Stoke City
- ››1994-1995 : Middlesbrough
- ››1966-1967 : Coventry City
- ››1931-1932 : Wolverhampton
- ››1993-1994 : Crystal Palace
- ››1965-1966 : Manchester City
- ››1930-1931 : Everton
- ››1992-1993 : Newcastle
- ››1964-1965 : Newcastle
- ››1929-1930 : Blackpool
- ››1991-1992 : Ipswich Town
- ››1963-1964 : Leeds United
- ››1928-1929: Middlesbrough
- ››1990-1991 : Oldham Athletic
- ››1962-1963 : Stoke City
- ››1927-1998: Manchester City
- ››1989-1990 : Leeds United
- ››1961-1962 : Liverpool
- ››1926-1927: Middlesbrough
- ››1988-1989 : Chelsea
- ››1960-1961 : Ipswich Town
- ››1925-1926: Sheffield Wed.
- ››1987-1988 : Millwall
- ››1959-1960 : Aston Villa
- ››1924-1925: Leicester City
- ››1986-1987 : Derby County
- ››1958-1959 : Sheffield Wed.
- ››1923-1924: Leeds United
- ››1985-1986 : Norwich City
- ››1957-1958 : West Ham
- ››1922-1923: Notts County
- ››1984-1985 : Oxford United
- ››1956-1957 : Leicester City
- ››1921-1922: Nottm Forest
- ››1983-1984 : Chelsea
- ››1955-1956 : Sheffield Wed.
- ››1920-1921: Birmingham City
- ››1982-1983 : QPR
- ››1954-1955 : Birmingham City
- ››1919-1920: Tottenham
- ››1981-1982 : Luton Town
- ››1953-1954 : Leicester City
- ››1980-1981 : West Ham
- ››1952-1953 : Sheffield United