| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Rochdale | 69 | 34 | 21 | 6 | 7 | 70 | 31 | 39 | |
| 2 | Bournemouth | 63 | 35 | 19 | 6 | 10 | 42 | 34 | 8 | |
| 3 | Bury | 61 | 35 | 17 | 10 | 8 | 43 | 38 | 5 | |
| 4 | Notts County | 60 | 32 | 17 | 9 | 6 | 66 | 25 | 41 | |
| 5 | Chesterfield | 60 | 35 | 19 | 3 | 13 | 48 | 40 | 8 | |
| 6 | Rotherham | 56 | 33 | 16 | 8 | 9 | 46 | 38 | 8 | |
| 7 | Shrewsbury | 55 | 35 | 15 | 10 | 10 | 47 | 40 | 7 | |
| 8 | Northampton | 52 | 35 | 14 | 10 | 11 | 52 | 45 | 7 | |
| 9 | Aldershot Town | 51 | 34 | 14 | 9 | 11 | 51 | 44 | 7 | |
| 10 | Rushden Diamonds | 51 | 34 | 14 | 9 | 11 | 46 | 42 | 4 | |
| 11 | Port Vale | 49 | 35 | 12 | 13 | 10 | 43 | 37 | 6 | |
| 12 | Burton Albion | 49 | 34 | 14 | 7 | 13 | 52 | 50 | 2 | |
| 13 | Morecambe | 48 | 34 | 12 | 12 | 10 | 54 | 49 | 5 | |
| 14 | Accrington | 47 | 32 | 14 | 5 | 13 | 46 | 48 | -2 | |
| 15 | Crewe Alexandra | 46 | 35 | 13 | 7 | 15 | 56 | 56 | 0 | |
| 16 | Bradford City | 43 | 34 | 11 | 10 | 13 | 44 | 50 | -6 | |
| 17 | Barnet | 38 | 34 | 9 | 11 | 14 | 35 | 44 | -9 | |
| 18 | Hereford United | 38 | 34 | 10 | 8 | 16 | 37 | 52 | -15 | |
| 19 | Torquay United | 36 | 35 | 8 | 12 | 15 | 45 | 48 | -3 | |
| 20 | Macclesfield | 36 | 34 | 7 | 15 | 12 | 36 | 45 | -9 | |
| 21 | Lincoln City | 35 | 34 | 9 | 8 | 17 | 28 | 48 | -20 | |
| 22 | Cheltenham | 31 | 34 | 6 | 13 | 15 | 34 | 50 | -16 | |
| 23 | Grimsby Town | 27 | 35 | 4 | 15 | 16 | 29 | 52 | -23 | |
| 24 | Darlington | 16 | 32 | 4 | 4 | 24 | 21 | 65 | -44 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Rochdale | 38 | 18 | 12 | 2 | 4 | 39 | 16 | 23 | |
| 2 | Chesterfield | 37 | 17 | 12 | 1 | 4 | 30 | 16 | 14 | |
| 3 | Bournemouth | 36 | 18 | 11 | 3 | 4 | 22 | 15 | 7 | |
| 4 | Notts County | 35 | 16 | 10 | 5 | 1 | 37 | 10 | 27 | |
| 5 | Aldershot Town | 33 | 18 | 9 | 6 | 3 | 34 | 20 | 14 | |
| 6 | Shrewsbury | 32 | 17 | 9 | 5 | 3 | 27 | 13 | 14 | |
| 7 | Morecambe | 32 | 17 | 9 | 5 | 3 | 33 | 20 | 13 | |
| 8 | Rushden Diamonds | 32 | 17 | 10 | 2 | 5 | 32 | 21 | 11 | |
| 9 | Bury | 32 | 18 | 9 | 5 | 4 | 21 | 17 | 4 | |
| 10 | Rotherham | 28 | 17 | 7 | 7 | 3 | 23 | 15 | 8 | |
| 11 | Hereford United | 28 | 17 | 8 | 4 | 5 | 23 | 21 | 2 | |
| 12 | Barnet | 27 | 17 | 6 | 9 | 2 | 23 | 11 | 12 | |
| 13 | Burton Albion | 27 | 17 | 8 | 3 | 6 | 26 | 21 | 5 | |
| 14 | Northampton | 25 | 17 | 6 | 7 | 4 | 22 | 19 | 3 | |
| 15 | Accrington | 25 | 15 | 8 | 1 | 6 | 27 | 25 | 2 | |
| 16 | Port Vale | 24 | 18 | 6 | 6 | 6 | 25 | 20 | 5 | |
| 17 | Torquay United | 22 | 17 | 6 | 4 | 7 | 23 | 19 | 4 | |
| 18 | Crewe Alexandra | 22 | 18 | 6 | 4 | 8 | 29 | 28 | 1 | |
| 19 | Lincoln City | 22 | 16 | 6 | 4 | 6 | 16 | 19 | -3 | |
| 20 | Macclesfield | 18 | 17 | 4 | 6 | 7 | 20 | 24 | -4 | |
| 21 | Bradford City | 18 | 16 | 4 | 6 | 6 | 16 | 20 | -4 | |
| 22 | Cheltenham | 14 | 17 | 3 | 5 | 9 | 22 | 29 | -7 | |
| 23 | Grimsby Town | 14 | 18 | 2 | 8 | 8 | 17 | 27 | -10 | |
| 24 | Darlington | 11 | 16 | 3 | 2 | 11 | 12 | 26 | -14 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Rochdale | 31 | 16 | 9 | 4 | 3 | 31 | 15 | 16 | |
| 2 | Bury | 29 | 17 | 8 | 5 | 4 | 22 | 21 | 1 | |
| 3 | Rotherham | 28 | 16 | 9 | 1 | 6 | 23 | 23 | 0 | |
| 4 | Northampton | 27 | 18 | 8 | 3 | 7 | 30 | 26 | 4 | |
| 5 | Bournemouth | 27 | 17 | 8 | 3 | 6 | 20 | 19 | 1 | |
| 6 | Notts County | 25 | 16 | 7 | 4 | 5 | 29 | 15 | 14 | |
| 7 | Port Vale | 25 | 17 | 6 | 7 | 4 | 18 | 17 | 1 | |
| 8 | Bradford City | 25 | 18 | 7 | 4 | 7 | 28 | 30 | -2 | |
| 9 | Crewe Alexandra | 24 | 17 | 7 | 3 | 7 | 27 | 28 | -1 | |
| 10 | Chesterfield | 23 | 18 | 7 | 2 | 9 | 18 | 24 | -6 | |
| 11 | Shrewsbury | 23 | 18 | 6 | 5 | 7 | 20 | 27 | -7 | |
| 12 | Burton Albion | 22 | 17 | 6 | 4 | 7 | 26 | 29 | -3 | |
| 13 | Accrington | 22 | 17 | 6 | 4 | 7 | 19 | 23 | -4 | |
| 14 | Rushden Diamonds | 19 | 17 | 4 | 7 | 6 | 14 | 21 | -7 | |
| 15 | Macclesfield | 18 | 17 | 3 | 9 | 5 | 16 | 21 | -5 | |
| 16 | Aldershot Town | 18 | 16 | 5 | 3 | 8 | 17 | 24 | -7 | |
| 17 | Cheltenham | 17 | 17 | 3 | 8 | 6 | 12 | 21 | -9 | |
| 18 | Morecambe | 16 | 17 | 3 | 7 | 7 | 21 | 29 | -8 | |
| 19 | Torquay United | 14 | 18 | 2 | 8 | 8 | 22 | 29 | -7 | |
| 20 | Grimsby Town | 13 | 17 | 2 | 7 | 8 | 12 | 25 | -13 | |
| 21 | Lincoln City | 13 | 18 | 3 | 4 | 11 | 12 | 29 | -17 | |
| 22 | Barnet | 11 | 17 | 3 | 2 | 12 | 12 | 33 | -21 | |
| 23 | Hereford United | 10 | 17 | 2 | 4 | 11 | 14 | 31 | -17 | |
| 24 | Darlington | 5 | 16 | 1 | 2 | 13 | 9 | 39 | -30 |
| Day 35 2010-03-06 | ||
| Day 36 2010-03-13 | ||
Predict the Next Matchday Results of:
League Two
League Two
All the latest sports news are on
www.sportigg.com
| Matches results |
| Cards and goals |
|
|
|
|||||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 29 | 2.6 | 1071 | 44 | 13 | |||||||||||
Distribution of goals per match |
|
|
|
|
Number of goals per match |
|
|
|
|
| Exact results |
| 0 - 0 | 7.6% | 1 - 4 | 0.5% | 3 - 2 | 1.5% |
| 0 - 1 | 7.3% | 2 - 0 | 6.8% | 3 - 3 | 0.5% |
| 0 - 2 | 4.9% | 2 - 1 | 8.8% | 3 - 4 | 0.2% |
| 0 - 3 | 2% | 2 - 2 | 5.6% | 4 - 0 | 2% |
| 0 - 4 | 1.2% | 2 - 3 | 2.2% | 4 - 1 | 1.5% |
| 1 - 0 | 10.8% | 2 - 4 | 0.7% | 4 - 2 | 0.5% |
| 1 - 1 | 13.2% | 3 - 0 | 3.9% | 4 - 3 | 0% |
| 1 - 2 | 8.1% | 3 - 1 | 3.7% | 4 - 4 | 0% |
| 1 - 3 | 2.9% | Others | 3.7% | ||
| 0 - 0 | 28.6% | 0 - 1 | 15.6% | 0 - 2 | 5.4% | |||
| 0 - 3 | 0% | 1 - 0 | 22.5% | 1 - 1 | 9% | |||
| 1 - 2 | 2.7% | 1 - 3 | 0.2% | 2 - 0 | 7.3% | |||
| 2 - 1 | 4.6% | 2 - 2 | 0.5% | 2 - 3 | 0% | |||
| 3 - 0 | 2.2% | 3 - 1 | 0.2% | 3 - 2 | 0% | |||
| 3 - 3 | 0.2% | Others | 0.7% | |||||
| Halftime/Fulltime |
| 1 - 1 | 28.4% | X - 1 | 12.5% | 2 - 1 | 1.7% |
| 1 - X | 6.6% | X - X | 15.6% | 2 - X | 4.6% |
| 1 - 2 | 2.7% | X - 2 | 10.3% | 2 - 2 | 17.6% |
| Soccer Statistics : Current Series |
| 3 | Consecutive wins | Northampton, Bradford City | Max Morecambe(7) | ||||
| 4 | Consecutive home wins | Notts County | Max Chesterfield(6) | ||||
| 4 | Consecutive away wins | Chesterfield | Max Rochdale(5) | ||||
| 10 | Consecutive matches without a loss | Notts County | Max Rochdale(12) | ||||
| 4 | Consecutive clean sheets | Bury | Max Northampton(6) | ||||
| 5 | Consecutive losses | Hereford United | Max Torquay United, Darlington(6) | ||||
| 6 | Consecutive matches without a win | Lincoln City | Max Grimsby Town(26) | ||||
| 3 | Consecutive matches without scoring | Bury , Hereford United | Max Macclesfield, Rushden Diamonds(5) | ||||
| * Max: Current season record | |||||||
| This data isn't available at present. |