| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Manchester Utd | 63 | 29 | 20 | 3 | 6 | 67 | 24 | 43 | |
| 2 | Chelsea | 61 | 28 | 19 | 4 | 5 | 65 | 26 | 39 | |
| 3 | Arsenal | 61 | 29 | 19 | 4 | 6 | 69 | 32 | 37 | |
| 4 | Tottenham | 49 | 28 | 14 | 7 | 7 | 50 | 27 | 23 | |
| 5 | Manchester City | 49 | 27 | 13 | 10 | 4 | 52 | 35 | 17 | |
| 6 | Liverpool | 48 | 29 | 14 | 6 | 9 | 45 | 29 | 16 | |
| 7 | Aston Villa | 45 | 26 | 12 | 9 | 5 | 37 | 21 | 16 | |
| 8 | Birmingham City | 43 | 28 | 12 | 7 | 9 | 28 | 29 | -1 | |
| 9 | Everton | 41 | 28 | 11 | 8 | 9 | 44 | 40 | 4 | |
| 10 | Fulham | 38 | 28 | 10 | 8 | 10 | 32 | 29 | 3 | |
| 11 | Stoke City | 35 | 28 | 8 | 11 | 9 | 28 | 33 | -5 | |
| 12 | Blackburn Rovers | 34 | 28 | 9 | 7 | 12 | 30 | 45 | -15 | |
| 13 | Sunderland | 30 | 28 | 7 | 9 | 12 | 36 | 44 | -8 | |
| 14 | Bolton | 29 | 29 | 7 | 8 | 14 | 32 | 54 | -22 | |
| 15 | Wigan Athletic | 28 | 28 | 7 | 7 | 14 | 27 | 53 | -26 | |
| 16 | West Ham | 27 | 28 | 6 | 9 | 13 | 36 | 44 | -8 | |
| 17 | Wolverhampton | 24 | 28 | 6 | 6 | 16 | 21 | 46 | -25 | |
| 18 | Burnley | 24 | 29 | 6 | 6 | 17 | 29 | 61 | -32 | |
| 19 | Hull City | 24 | 28 | 5 | 9 | 14 | 26 | 59 | -33 | |
| 20 | Portsmouth | 10 | 28 | 5 | 4 | 19 | 24 | 47 | -23 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Manchester Utd | 37 | 14 | 12 | 1 | 1 | 39 | 8 | 31 | |
| 2 | Chelsea | 37 | 14 | 12 | 1 | 1 | 41 | 12 | 29 | |
| 3 | Arsenal | 37 | 15 | 12 | 1 | 2 | 41 | 15 | 26 | |
| 4 | Liverpool | 32 | 14 | 10 | 2 | 2 | 33 | 12 | 21 | |
| 5 | Manchester City | 31 | 13 | 9 | 4 | 0 | 30 | 14 | 16 | |
| 6 | Tottenham | 29 | 14 | 9 | 2 | 3 | 30 | 9 | 21 | |
| 7 | Fulham | 29 | 14 | 9 | 2 | 3 | 21 | 9 | 12 | |
| 8 | Everton | 29 | 15 | 8 | 5 | 2 | 28 | 18 | 10 | |
| 9 | Blackburn Rovers | 28 | 14 | 8 | 4 | 2 | 21 | 12 | 9 | |
| 10 | Aston Villa | 26 | 14 | 7 | 5 | 2 | 23 | 10 | 13 | |
| 11 | Birmingham City | 26 | 14 | 7 | 5 | 2 | 13 | 8 | 5 | |
| 12 | Sunderland | 24 | 14 | 6 | 6 | 2 | 23 | 14 | 9 | |
| 13 | Burnley | 23 | 14 | 6 | 5 | 3 | 19 | 15 | 4 | |
| 14 | Stoke City | 22 | 14 | 6 | 4 | 4 | 20 | 17 | 3 | |
| 15 | Hull City | 20 | 13 | 5 | 5 | 3 | 18 | 20 | -2 | |
| 16 | West Ham | 19 | 14 | 5 | 4 | 5 | 24 | 21 | 3 | |
| 17 | Bolton | 17 | 14 | 4 | 5 | 5 | 18 | 23 | -5 | |
| 18 | Wigan Athletic | 17 | 14 | 4 | 5 | 5 | 12 | 18 | -6 | |
| 19 | Wolverhampton | 15 | 15 | 4 | 3 | 8 | 10 | 20 | -10 | |
| 20 | Portsmouth | 11 | 14 | 3 | 2 | 9 | 17 | 22 | -5 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Manchester Utd | 26 | 15 | 8 | 2 | 5 | 28 | 16 | 12 | |
| 2 | Arsenal | 24 | 14 | 7 | 3 | 4 | 28 | 17 | 11 | |
| 3 | Chelsea | 24 | 14 | 7 | 3 | 4 | 24 | 14 | 10 | |
| 4 | Tottenham | 20 | 14 | 5 | 5 | 4 | 20 | 18 | 2 | |
| 5 | Aston Villa | 19 | 12 | 5 | 4 | 3 | 14 | 11 | 3 | |
| 6 | Manchester City | 18 | 14 | 4 | 6 | 4 | 22 | 21 | 1 | |
| 7 | Birmingham City | 17 | 14 | 5 | 2 | 7 | 15 | 21 | -6 | |
| 8 | Liverpool | 16 | 15 | 4 | 4 | 7 | 12 | 17 | -5 | |
| 9 | Stoke City | 13 | 14 | 2 | 7 | 5 | 8 | 16 | -8 | |
| 10 | Everton | 12 | 13 | 3 | 3 | 7 | 16 | 22 | -6 | |
| 11 | Bolton | 12 | 15 | 3 | 3 | 9 | 14 | 31 | -17 | |
| 12 | Wigan Athletic | 11 | 14 | 3 | 2 | 9 | 15 | 35 | -20 | |
| 13 | Fulham | 9 | 14 | 1 | 6 | 7 | 11 | 20 | -9 | |
| 14 | Wolverhampton | 9 | 13 | 2 | 3 | 8 | 11 | 26 | -15 | |
| 15 | West Ham | 8 | 14 | 1 | 5 | 8 | 12 | 23 | -11 | |
| 16 | Portsmouth | 8 | 14 | 2 | 2 | 10 | 7 | 25 | -18 | |
| 17 | Sunderland | 6 | 14 | 1 | 3 | 10 | 13 | 30 | -17 | |
| 18 | Blackburn Rovers | 6 | 14 | 1 | 3 | 10 | 9 | 33 | -24 | |
| 19 | Hull City | 4 | 15 | 0 | 4 | 11 | 8 | 39 | -31 | |
| 20 | Burnley | 1 | 15 | 0 | 1 | 14 | 10 | 46 | -36 |
Portsmouth: -9 points
| Day 30 2010-03-13 > 2010-03-14 | ||
| Day 30 2010-03-13 > 2010-03-14 | ||
Predict the Next Matchday Results of:
Premier League
Premier League
All the latest sports news are on
www.sportigg.com
| Matches results |
| Top Scorers |
| 1. |
|
Rooney Wayne | 22 Goal(s) | ||
| 2. |
|
Drogba Didier | 19 Goal(s) | ||
| 3. |
|
Bent Darren | 18 Goal(s) | ||
| 4. |
|
Defoe Jermain | 16 Goal(s) |
| Cards and goals |
|
|
|
|||||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 2.8 | 778 | 37 | 15 | ||||||||||||
Distribution of goals per match |
|
|
|
|
Number of goals per match |
|
|
|
|
| Exact results |
| 0 - 0 | 7.1% | 1 - 4 | 1.1% | 3 - 2 | 1.4% |
| 0 - 1 | 6% | 2 - 0 | 10.3% | 3 - 3 | 1.4% |
| 0 - 2 | 4.6% | 2 - 1 | 11% | 3 - 4 | 0% |
| 0 - 3 | 1.1% | 2 - 2 | 5.3% | 4 - 0 | 2.5% |
| 0 - 4 | 0.7% | 2 - 3 | 1.4% | 4 - 1 | 1.1% |
| 1 - 0 | 9.3% | 2 - 4 | 0.4% | 4 - 2 | 0.7% |
| 1 - 1 | 11.4% | 3 - 0 | 6.8% | 4 - 3 | 0.7% |
| 1 - 2 | 3.9% | 3 - 1 | 3.6% | 4 - 4 | 0% |
| 1 - 3 | 2.5% | Others | 5.7% | ||
| 0 - 0 | 25.3% | 0 - 1 | 14.9% | 0 - 2 | 3.6% | |||
| 0 - 3 | 0.7% | 1 - 0 | 28.1% | 1 - 1 | 10% | |||
| 1 - 2 | 1.8% | 1 - 3 | 0.4% | 2 - 0 | 7.8% | |||
| 2 - 1 | 2.8% | 2 - 2 | 1.1% | 2 - 3 | 0% | |||
| 3 - 0 | 1.8% | 3 - 1 | 0.4% | 3 - 2 | 1.1% | |||
| 3 - 3 | 0% | Others | 0.4% | |||||
| Halftime/Fulltime |
| 1 - 1 | 35.2% | X - 1 | 13.9% | 2 - 1 | 2.8% |
| 1 - X | 5.7% | X - X | 15.3% | 2 - X | 4.3% |
| 1 - 2 | 1.4% | X - 2 | 7.1% | 2 - 2 | 14.2% |
| Soccer Statistics : Current Series |
| 4 | Consecutive wins | Arsenal | Max Chelsea(6) | ||||
| 6 | Consecutive home wins | Everton, Manchester Utd, Liverpool | Max Chelsea(7) | ||||
| 1 | Consecutive away wins | Bolton, Chelsea, Manchester Utd, Portsmouth, Stoke City, Tottenham, Arsenal, Manchester City | Max Chelsea, Manchester Utd(3) | ||||
| 6 | Consecutive matches without a loss | Aston Villa | Max Birmingham City(13) | ||||
| 2 | Consecutive clean sheets | Manchester Utd | Max Chelsea(5) | ||||
| 4 | Consecutive losses | Burnley | Max Portsmouth(7) | ||||
| 7 | Consecutive matches without a win | Sunderland | Max Burnley(13) | ||||
| 3 | Consecutive matches without scoring | Wolverhampton | Max Aston Villa, Bolton, Wolverhampton, Fulham(4) | ||||
| * Max: Current season record | |||||||
- ››2008: Manchester Utd
- ››1971: Arsenal
- ››1928: Everton
- ››2007: Manchester Utd
- ››1970: Everton
- ››1927: Newcastle
- ››2006: Chelsea
- ››1969: Leeds United
- ››1926: Huddersfield
- ››2005: Chelsea
- ››1968: Manchester City
- ››1925: Huddersfield
- ››2004: Arsenal
- ››1967: Manchester Utd
- ››1924: Huddersfield
- ››2003: Manchester Utd
- ››1966: Liverpool
- ››1923: Liverpool
- ››2002: Arsenal
- ››1965: Manchester Utd
- ››1922: Liverpool
- ››2001: Manchester Utd
- ››1964: Liverpool
- ››1921: Burnley
- ››2000: Manchester Utd
- ››1963: Everton
- ››1920: West Bromwich
- ››1999: Manchester Utd
- ››1962: Ipswich Town
- ››1915: Everton
- ››1998: Arsenal
- ››1961: Tottenham
- ››1914: Blackburn Rovers
- ››1997: Manchester Utd
- ››1960: Burnley
- ››1913: Sunderland
- ››1996: Manchester Utd
- ››1959: Wolverhampton
- ››1912: Blackburn Rovers
- ››1995: Blackburn Rovers
- ››1958: Wolverhampton
- ››1911: Manchester Utd
- ››1994: Manchester Utd
- ››1957: Manchester Utd
- ››1910: Aston Villa
- ››1993: Manchester Utd
- ››1956: Manchester Utd
- ››1909: Newcastle
- ››1991: Arsenal
- ››1955: Chelsea
- ››1908: Manchester Utd
- ››1990: Liverpool
- ››1954: Wolverhampton
- ››1907: Newcastle
- ››1989: Arsenal
- ››1953: Arsenal
- ››1906: Liverpool
- ››1988: Liverpool
- ››1952: Manchester Utd
- ››1905: Newcastle
- ››1987: Everton
- ››1951: Tottenham
- ››1904: Sheffield Wed.
- ››1986: Liverpool
- ››1950: Portsmouth
- ››1903: Sheffield Wed.
- ››1985: Everton
- ››1949: Portsmouth
- ››1902: Sunderland
- ››1984: Liverpool
- ››1948: Arsenal
- ››1901: Liverpool
- ››1983: Liverpool
- ››1947: Liverpool
- ››1900: Aston Villa
- ››1982: Liverpool
- ››1939: Everton
- ››1899: Aston Villa
- ››1981: Aston Villa
- ››1938: Arsenal
- ››1898: Sheffield United
- ››1980: Liverpool
- ››1937: Manchester City
- ››1897: Aston Villa
- ››1979: Liverpool
- ››1936: Sunderland
- ››1896: Aston Villa
- ››1978: Nottm Forest
- ››1935: Arsenal
- ››1895: Sunderland
- ››1977: Liverpool
- ››1934: Arsenal
- ››1894: Aston Villa
- ››1976: Liverpool
- ››1933: Arsenal
- ››1893: Sunderland
- ››1975: Derby County
- ››1932: Everton
- ››1892: Sunderland
- ››1974: Leeds United
- ››1931: Arsenal
- ››1891: Everton
- ››1973: Liverpool
- ››1930: Sheffield Wed.
- ››1890: Preston
- ››1972: Derby County
- ››1929: Sheffield Wed.
- ››1889: Preston