| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | HJK Helsinki | 43 | 20 | 13 | 4 | 3 | 35 | 12 | 23 | |
| 2 | FC Honka | 37 | 20 | 11 | 4 | 5 | 34 | 22 | 12 | |
| 3 | TPS Turku | 33 | 20 | 9 | 6 | 5 | 30 | 20 | 10 | |
| 4 | KuPS | 33 | 20 | 10 | 3 | 7 | 34 | 30 | 4 | |
| 5 | Jaro | 31 | 20 | 9 | 4 | 7 | 33 | 23 | 10 | |
| 6 | MyPa | 26 | 20 | 6 | 8 | 6 | 27 | 29 | -2 | |
| 7 | Inter Turku | 25 | 20 | 7 | 4 | 9 | 23 | 26 | -3 | |
| 8 | VPS Vaasa | 25 | 20 | 7 | 4 | 9 | 21 | 30 | -9 | |
| 9 | JJK Jyvaskyla | 24 | 20 | 7 | 3 | 10 | 25 | 28 | -3 | |
| 10 | Tampere | 24 | 19 | 7 | 3 | 9 | 27 | 35 | -8 | |
| 11 | AC Oulu | 23 | 20 | 6 | 5 | 9 | 22 | 30 | -8 | |
| 12 | haka | 23 | 20 | 6 | 5 | 9 | 23 | 33 | -10 | |
| 13 | Mariehamn | 21 | 20 | 5 | 6 | 9 | 29 | 33 | -4 | |
| 14 | FC Lahti | 15 | 19 | 2 | 9 | 8 | 17 | 29 | -12 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | HJK Helsinki | 23 | 11 | 7 | 2 | 2 | 18 | 7 | 11 | |
| 2 | FC Honka | 19 | 9 | 6 | 1 | 2 | 19 | 10 | 9 | |
| 3 | KuPS | 17 | 10 | 5 | 2 | 3 | 17 | 15 | 2 | |
| 4 | TPS Turku | 15 | 10 | 4 | 3 | 3 | 14 | 12 | 2 | |
| 5 | Jaro | 14 | 9 | 4 | 2 | 3 | 15 | 9 | 6 | |
| 6 | MyPa | 14 | 10 | 3 | 5 | 2 | 17 | 15 | 2 | |
| 7 | haka | 14 | 10 | 4 | 2 | 4 | 11 | 13 | -2 | |
| 8 | VPS Vaasa | 14 | 11 | 4 | 2 | 5 | 12 | 18 | -6 | |
| 9 | AC Oulu | 13 | 10 | 3 | 4 | 3 | 11 | 11 | 0 | |
| 10 | Tampere | 11 | 9 | 3 | 2 | 4 | 14 | 15 | -1 | |
| 11 | Inter Turku | 11 | 10 | 3 | 2 | 5 | 9 | 13 | -4 | |
| 12 | Mariehamn | 6 | 10 | 1 | 3 | 6 | 13 | 19 | -6 | |
| 13 | JJK Jyvaskyla | 5 | 10 | 1 | 2 | 7 | 10 | 17 | -7 | |
| 14 | FC Lahti | 5 | 10 | 1 | 2 | 7 | 7 | 19 | -12 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | HJK Helsinki | 20 | 9 | 6 | 2 | 1 | 17 | 5 | 12 | |
| 2 | JJK Jyvaskyla | 19 | 10 | 6 | 1 | 3 | 15 | 11 | 4 | |
| 3 | TPS Turku | 18 | 10 | 5 | 3 | 2 | 16 | 8 | 8 | |
| 4 | FC Honka | 18 | 11 | 5 | 3 | 3 | 15 | 12 | 3 | |
| 5 | Jaro | 17 | 11 | 5 | 2 | 4 | 18 | 14 | 4 | |
| 6 | KuPS | 16 | 10 | 5 | 1 | 4 | 17 | 15 | 2 | |
| 7 | Mariehamn | 15 | 10 | 4 | 3 | 3 | 16 | 14 | 2 | |
| 8 | Inter Turku | 14 | 10 | 4 | 2 | 4 | 14 | 13 | 1 | |
| 9 | Tampere | 13 | 10 | 4 | 1 | 5 | 13 | 20 | -7 | |
| 10 | MyPa | 12 | 10 | 3 | 3 | 4 | 10 | 14 | -4 | |
| 11 | VPS Vaasa | 11 | 9 | 3 | 2 | 4 | 9 | 12 | -3 | |
| 12 | FC Lahti | 10 | 9 | 1 | 7 | 1 | 10 | 10 | 0 | |
| 13 | AC Oulu | 10 | 10 | 3 | 1 | 6 | 11 | 19 | -8 | |
| 14 | haka | 9 | 10 | 2 | 3 | 5 | 12 | 20 | -8 |
| Day 20 2010-08-27 > 2010-08-30 | ||
| Day 21 2010-09-11 > 2010-09-12 | ||
Predict the Next Matchday Results of:
Veikkausliiga
Veikkausliiga
All the latest sports news are on
www.sportigg.com
| Matches results |
| Cards and goals |
|
|
|
|||||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 24 | 2.7 | 380 | 28 | 11 | |||||||||||
Distribution of goals per match |
|
|
|
|
Number of goals per match |
|
|
|
|
| Exact results |
| 0 - 0 | 7.2% | 1 - 4 | 2.2% | 3 - 2 | 1.4% |
| 0 - 1 | 10.1% | 2 - 0 | 8.6% | 3 - 3 | 0% |
| 0 - 2 | 7.2% | 2 - 1 | 6.5% | 3 - 4 | 0.7% |
| 0 - 3 | 5% | 2 - 2 | 5% | 4 - 0 | 0% |
| 0 - 4 | 0% | 2 - 3 | 2.2% | 4 - 1 | 0% |
| 1 - 0 | 4.3% | 2 - 4 | 1.4% | 4 - 2 | 0.7% |
| 1 - 1 | 12.2% | 3 - 0 | 5.8% | 4 - 3 | 0.7% |
| 1 - 2 | 4.3% | 3 - 1 | 5% | 4 - 4 | 0% |
| 1 - 3 | 5.8% | Others | 3.6% | ||
| 0 - 0 | 29.5% | 0 - 1 | 16.5% | 0 - 2 | 5.8% | |||
| 0 - 3 | 2.2% | 1 - 0 | 14.4% | 1 - 1 | 9.4% | |||
| 1 - 2 | 3.6% | 1 - 3 | 0% | 2 - 0 | 9.4% | |||
| 2 - 1 | 5.8% | 2 - 2 | 0% | 2 - 3 | 0.7% | |||
| 3 - 0 | 0.7% | 3 - 1 | 0.7% | 3 - 2 | 0% | |||
| 3 - 3 | 0.7% | Others | 0.7% | |||||
| Halftime/Fulltime |
| 1 - 1 | 25.9% | X - 1 | 9.4% | 2 - 1 | 0% |
| 1 - X | 3.6% | X - X | 18% | 2 - X | 2.9% |
| 1 - 2 | 2.2% | X - 2 | 12.2% | 2 - 2 | 25.9% |
| Soccer Statistics : Current Series |
| 5 | Consecutive wins | TPS Turku | Max TPS Turku(5) | ||||
| 3 | Consecutive home wins | Jaro, TPS Turku | Max HJK Helsinki(4) | ||||
| 2 | Consecutive away wins | FC Honka, TPS Turku | Max Jaro, JJK Jyvaskyla(3) | ||||
| 5 | Consecutive matches without a loss | TPS Turku | Max HJK Helsinki(8) | ||||
| 2 | Consecutive clean sheets | TPS Turku | Max HJK Helsinki(4) | ||||
| 5 | Consecutive losses | Tampere | Max AC Oulu, Tampere(5) | ||||
| 5 | Consecutive matches without a win | FC Lahti, Tampere | Max FC Lahti(10) | ||||
| 1 | Consecutive matches without scoring | KuPS, Inter Turku | Max FC Lahti(5) | ||||
| * Max: Current season record | |||||||
- ››2007: Tampere
- ››1975: TPS Turku
- ››1942: HT Helsinki
- ››2006: Tampere
- ››1974: KuPS
- ››1941: TPS Turku
- ››2005: MyPa
- ››1973: HJK Helsinki
- ››1940: Sudet Viipuri
- ››2004: haka
- ››1972: TPS Turku
- ››1939: TPS Turku
- ››2003: HJK Helsinki
- ››1971: TPS Turku
- ››1938: HJK Helsinki
- ››2002: HJK Helsinki
- ››1970: Reipas Lahti
- ››1937: HIFK Helsinki
- ››2001: Tampere
- ››1969: KPV Kokkola
- ››1936: HJK Helsinki
- ››2000: haka
- ››1968: TPS Turku
- ››1935: HPS Helsinki
- ››1999: haka
- ››1967: Reipas Lahti
- ››1934: HPS Helsinki
- ››1998: haka
- ››1966: KuPS
- ››1933: HIFK Helsinki
- ››1997: HJK Helsinki
- ››1965: haka
- ››1932: HPS Helsinki
- ››1996: Jazz
- ››1964: HJK Helsinki
- ››1931: HIFK Helsinki
- ››1995: haka
- ››1963: Reipas Lahti
- ››1930: HIFK Helsinki
- ››1994: TPV Tampere
- ››1962: haka
- ››1929: HPS Helsinki
- ››1993: Jazz
- ››1961: HIFK Helsinki
- ››1928: TPS Turku
- ››1992: HJK Helsinki
- ››1960: haka
- ››1927: HPS Helsinki
- ››1991: Kuusysi Lahti
- ››1959: HIFK Helsinki
- ››1926: HPS Helsinki
- ››1990: HJK Helsinki
- ››1958: KuPS
- ››1925: HJK Helsinki
- ››1989: Kuusysi Lahti
- ››1957: HPS Helsinki
- ››1924: AIFK Turku
- ››1988: HJK Helsinki
- ››1956: KuPS
- ››1923: HJK Helsinki
- ››1987: HJK Helsinki
- ››1955: KIF Helsinki
- ››1922: HPS Helsinki
- ››1986: Kuusysi Lahti
- ››1954: Pyrkiva Turku
- ››1921: HPS Helsinki
- ››1985: HJK Helsinki
- ››1953: VIFK Vaasa
- ››1920: AIFK Turku
- ››1984: Kuusysi Lahti
- ››1952: KTP Kotka
- ››1919: HJK Helsinki
- ››1983: Ilves Tampere
- ››1951: KTP Kotka
- ››1918: HJK Helsinki
- ››1982: Kuusysi Lahti
- ››1950: Tampere
- ››1917: HJK Helsinki
- ››1981: HJK Helsinki
- ››1949: TPS Turku
- ››1916: KIF Helsinki
- ››1980: OPS Oulu
- ››1948: VPS Vaasa
- ››1915: KIF Helsinki
- ››1979: OPS Oulu
- ››1947: HIFK Helsinki
- ››1913: KIF Helsinki
- ››1978: HJK Helsinki
- ››1946: VIFK Vaasa
- ››1912: HJK Helsinki
- ››1977: haka
- ››1945: VPS Vaasa
- ››1911: HJK Helsinki
- ››1976: KuPS
- ››1944: VIFK Vaasa
- ››1910: AIFK Turku