| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Bordeaux | 52 | 26 | 16 | 4 | 6 | 43 | 22 | 21 | |
| 2 | Montpellier | 52 | 27 | 16 | 4 | 7 | 37 | 28 | 9 | |
| 3 | Auxerre | 51 | 27 | 15 | 6 | 6 | 27 | 22 | 5 | |
| 4 | Lyon | 50 | 27 | 14 | 8 | 5 | 45 | 28 | 17 | |
| 5 | Marseille | 49 | 26 | 14 | 7 | 5 | 47 | 28 | 19 | |
| 6 | Lille | 48 | 27 | 14 | 6 | 7 | 50 | 28 | 22 | |
| 7 | Monaco | 42 | 27 | 13 | 3 | 11 | 32 | 33 | -1 | |
| 8 | Valenciennes | 41 | 27 | 12 | 5 | 10 | 39 | 37 | 2 | |
| 9 | Lorient | 40 | 27 | 11 | 7 | 9 | 39 | 29 | 10 | |
| 10 | Rennes | 40 | 27 | 11 | 7 | 9 | 36 | 27 | 9 | |
| 11 | Toulouse | 37 | 27 | 10 | 7 | 10 | 27 | 21 | 6 | |
| 12 | Nancy | 35 | 27 | 10 | 5 | 12 | 32 | 39 | -7 | |
| 13 | Sochaux | 35 | 26 | 10 | 5 | 11 | 22 | 31 | -9 | |
| 14 | PSG | 34 | 27 | 9 | 7 | 11 | 35 | 31 | 4 | |
| 15 | Lens | 34 | 27 | 9 | 7 | 11 | 26 | 31 | -5 | |
| 16 | St-Etienne | 27 | 27 | 7 | 6 | 14 | 19 | 33 | -14 | |
| 17 | Nice | 26 | 27 | 7 | 5 | 15 | 27 | 45 | -18 | |
| 18 | Le Mans | 21 | 26 | 5 | 6 | 15 | 24 | 40 | -16 | |
| 19 | Boulogne/Mer | 17 | 27 | 3 | 8 | 16 | 17 | 46 | -29 | |
| 20 | Grenoble | 14 | 27 | 3 | 5 | 19 | 20 | 45 | -25 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Montpellier | 31 | 13 | 10 | 1 | 2 | 18 | 7 | 11 | |
| 2 | Lille | 30 | 14 | 9 | 3 | 2 | 29 | 11 | 18 | |
| 3 | Bordeaux | 30 | 14 | 9 | 3 | 2 | 25 | 8 | 17 | |
| 4 | Rennes | 29 | 14 | 9 | 2 | 3 | 23 | 11 | 12 | |
| 5 | Monaco | 29 | 14 | 9 | 2 | 3 | 21 | 11 | 10 | |
| 6 | Auxerre | 29 | 14 | 9 | 2 | 3 | 17 | 11 | 6 | |
| 7 | Lyon | 26 | 13 | 8 | 2 | 3 | 21 | 14 | 7 | |
| 8 | Lens | 25 | 14 | 7 | 4 | 3 | 18 | 12 | 6 | |
| 9 | Sochaux | 25 | 14 | 8 | 1 | 5 | 17 | 20 | -3 | |
| 10 | Marseille | 24 | 12 | 7 | 3 | 2 | 21 | 11 | 10 | |
| 11 | Lorient | 23 | 13 | 6 | 5 | 2 | 25 | 15 | 10 | |
| 12 | Toulouse | 23 | 13 | 7 | 2 | 4 | 14 | 8 | 6 | |
| 13 | PSG | 21 | 13 | 6 | 3 | 4 | 18 | 12 | 6 | |
| 14 | Valenciennes | 20 | 13 | 5 | 5 | 3 | 18 | 16 | 2 | |
| 15 | Nice | 18 | 13 | 5 | 3 | 5 | 18 | 20 | -2 | |
| 16 | Le Mans | 17 | 13 | 4 | 5 | 4 | 15 | 16 | -1 | |
| 17 | St-Etienne | 17 | 14 | 4 | 5 | 5 | 10 | 11 | -1 | |
| 18 | Nancy | 14 | 13 | 4 | 2 | 7 | 10 | 18 | -8 | |
| 19 | Grenoble | 9 | 14 | 2 | 3 | 9 | 15 | 24 | -9 | |
| 20 | Boulogne/Mer | 9 | 13 | 2 | 3 | 8 | 11 | 24 | -13 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Marseille | 25 | 14 | 7 | 4 | 3 | 26 | 17 | 9 | |
| 2 | Lyon | 24 | 14 | 6 | 6 | 2 | 24 | 14 | 10 | |
| 3 | Bordeaux | 22 | 12 | 7 | 1 | 4 | 18 | 14 | 4 | |
| 4 | Auxerre | 22 | 13 | 6 | 4 | 3 | 10 | 11 | -1 | |
| 5 | Nancy | 21 | 14 | 6 | 3 | 5 | 22 | 21 | 1 | |
| 6 | Valenciennes | 21 | 14 | 7 | 0 | 7 | 21 | 21 | 0 | |
| 7 | Montpellier | 21 | 14 | 6 | 3 | 5 | 19 | 21 | -2 | |
| 8 | Lille | 18 | 13 | 5 | 3 | 5 | 21 | 17 | 4 | |
| 9 | Lorient | 17 | 14 | 5 | 2 | 7 | 14 | 14 | 0 | |
| 10 | Toulouse | 14 | 14 | 3 | 5 | 6 | 13 | 13 | 0 | |
| 11 | PSG | 13 | 14 | 3 | 4 | 7 | 17 | 19 | -2 | |
| 12 | Monaco | 13 | 13 | 4 | 1 | 8 | 11 | 22 | -11 | |
| 13 | Rennes | 11 | 13 | 2 | 5 | 6 | 13 | 16 | -3 | |
| 14 | Sochaux | 10 | 12 | 2 | 4 | 6 | 5 | 11 | -6 | |
| 15 | St-Etienne | 10 | 13 | 3 | 1 | 9 | 9 | 22 | -13 | |
| 16 | Lens | 9 | 13 | 2 | 3 | 8 | 8 | 19 | -11 | |
| 17 | Nice | 8 | 14 | 2 | 2 | 10 | 9 | 25 | -16 | |
| 18 | Boulogne/Mer | 8 | 14 | 1 | 5 | 8 | 6 | 22 | -16 | |
| 19 | Grenoble | 5 | 13 | 1 | 2 | 10 | 5 | 21 | -16 | |
| 20 | Le Mans | 4 | 13 | 1 | 1 | 11 | 9 | 24 | -15 |
| Day 25 2010-03-10 | ||
| Day 28 2010-03-13 > 2010-03-14 | ||
Predict the Next Matchday Results of:
Ligue 1
Ligue 1
All the latest sports news are on
www.sportigg.com
| Matches results |
| Top Scorers |
| 1. |
|
Niang Mamadou | 15 Goal(s) | ||
| 2. |
|
Nene Luis de carvalho | 13 Goal(s) | ||
| 3. |
|
Gervinho | 11 Goal(s) | ||
| 4. |
|
Lopez Lisandro | 11 Goal(s) |
| Cards and goals |
|
|
|
|||||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 25 | 2.4 | 644 | 35 | 14 | |||||||||||
Distribution of goals per match |
|
|
|
|
Number of goals per match |
|
|
|
|
| Exact results |
| 0 - 0 | 7.1% | 1 - 4 | 0.4% | 3 - 2 | 2.2% |
| 0 - 1 | 6.3% | 2 - 0 | 7.8% | 3 - 3 | 0% |
| 0 - 2 | 5.6% | 2 - 1 | 6% | 3 - 4 | 0% |
| 0 - 3 | 3% | 2 - 2 | 1.9% | 4 - 0 | 2.6% |
| 0 - 4 | 1.5% | 2 - 3 | 1.9% | 4 - 1 | 1.5% |
| 1 - 0 | 18.7% | 2 - 4 | 0% | 4 - 2 | 0.7% |
| 1 - 1 | 12.7% | 3 - 0 | 3.4% | 4 - 3 | 0.4% |
| 1 - 2 | 6.3% | 3 - 1 | 4.1% | 4 - 4 | 0% |
| 1 - 3 | 3.7% | Others | 2.2% | ||
| 0 - 0 | 32.5% | 0 - 1 | 14.6% | 0 - 2 | 3% | |||
| 0 - 3 | 1.1% | 1 - 0 | 25.7% | 1 - 1 | 9% | |||
| 1 - 2 | 1.5% | 1 - 3 | 0.4% | 2 - 0 | 7.5% | |||
| 2 - 1 | 1.9% | 2 - 2 | 1.1% | 2 - 3 | 0% | |||
| 3 - 0 | 1.1% | 3 - 1 | 0.4% | 3 - 2 | 0% | |||
| 3 - 3 | 0% | Others | 0.4% | |||||
| Halftime/Fulltime |
| 1 - 1 | 30.2% | X - 1 | 16% | 2 - 1 | 2.2% |
| 1 - X | 4.1% | X - X | 15.7% | 2 - X | 2.2% |
| 1 - 2 | 2.6% | X - 2 | 10.8% | 2 - 2 | 16% |
| Soccer Statistics : Current Series |
| 4 | Consecutive wins | Auxerre | Max Lille, Montpellier(6) | ||||
| 4 | Consecutive home wins | Montpellier | Max Lille(8) | ||||
| 2 | Consecutive away wins | Auxerre, Marseille | Max Bordeaux, Montpellier(4) | ||||
| 8 | Consecutive matches without a loss | Lyon | Max Auxerre(11) | ||||
| 5 | Consecutive clean sheets | Lyon | Max Bordeaux, Sochaux, Montpellier, Lyon(5) | ||||
| 2 | Consecutive losses | Nice | Max Grenoble(12) | ||||
| 11 | Consecutive matches without a win | Boulogne/Mer | Max Grenoble(15) | ||||
| 2 | Consecutive matches without scoring | Boulogne/Mer | Max Auxerre, St-Etienne, Grenoble, Lens, Boulogne/Mer(4) | ||||
| * Max: Current season record | |||||||
- ››2007-08: Lyon
- ››1985-86: PSG
- ››1964-65: Nantes
- ››2006-07: Lyon
- ››1984-85: Bordeaux
- ››1963-64: St-Etienne
- ››2005-06: Lyon
- ››1983-84: Bordeaux
- ››1962-63: Monaco
- ››2004-05: Lyon
- ››1982-83: Nantes
- ››1961-62: Reims
- ››2003-04: Lyon
- ››1981-82: Monaco
- ››1960-61: Monaco
- ››2002-03: Lyon
- ››1980-81: St-Etienne
- ››1959-60: Reims
- ››2001-02: Lyon
- ››1979-80: Nantes
- ››1958-59: Nice
- ››2000-01: Nantes
- ››1978-79: Strasbourg
- ››1957-58: Reims
- ››1999-00: Monaco
- ››1977-78: Monaco
- ››1956-57: St-Etienne
- ››1998-99: Bordeaux
- ››1976-77: Nantes
- ››1955-56: Nice
- ››1997-98: Lens
- ››1975-76: St-Etienne
- ››1954-55: Reims
- ››1996-97: Monaco
- ››1974-75: St-Etienne
- ››1953-54: Lille
- ››1995-96: Auxerre
- ››1973-74: St-Etienne
- ››1952-53: Reims
- ››1994-95: Nantes
- ››1972-73: Nantes
- ››1951-52: Nice
- ››1993-94: PSG
- ››1971-72: Marseille
- ››1950-51: Nice
- ››1991-92: Marseille
- ››1970-71: Marseille
- ››1949-50: ASP Bordeaux
- ››1990-91: Marseille
- ››1969-70: St-Etienne
- ››1948-49: Reims
- ››1989-90: Marseille
- ››1968-69: St-Etienne
- ››1947-48: Marseille
- ››1988-89: Marseille
- ››1967-68: St-Etienne
- ››1946-47: CO Roubaix-Tourcoing
- ››1987-88: Monaco
- ››1966-67: St-Etienne
- ››1945-46: Lille
- ››1986-87: Bordeaux
- ››1965-66: Nantes