| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Inter | 59 | 27 | 17 | 8 | 2 | 52 | 22 | 30 | |
| 2 | AC Milan | 55 | 27 | 16 | 7 | 4 | 46 | 26 | 20 | |
| 3 | AS Roma | 52 | 27 | 15 | 7 | 5 | 45 | 29 | 16 | |
| 4 | Palermo | 46 | 27 | 13 | 7 | 7 | 38 | 31 | 7 | |
| 5 | Juventus | 44 | 27 | 13 | 5 | 9 | 42 | 36 | 6 | |
| 6 | Sampdoria | 43 | 27 | 12 | 7 | 8 | 34 | 33 | 1 | |
| 7 | Napoli | 41 | 27 | 10 | 11 | 6 | 35 | 31 | 4 | |
| 8 | Cagliari | 39 | 27 | 11 | 6 | 10 | 43 | 36 | 7 | |
| 9 | Genoa | 39 | 27 | 11 | 6 | 10 | 44 | 43 | 1 | |
| 10 | Fiorentina | 35 | 27 | 10 | 5 | 12 | 33 | 33 | 0 | |
| 11 | Chievo Verona | 35 | 27 | 10 | 5 | 12 | 26 | 27 | -1 | |
| 12 | Bari | 35 | 27 | 9 | 8 | 10 | 32 | 34 | -2 | |
| 13 | Bologna | 34 | 27 | 9 | 7 | 11 | 32 | 37 | -5 | |
| 14 | Parma | 34 | 27 | 9 | 7 | 11 | 28 | 37 | -9 | |
| 15 | Catania | 28 | 27 | 6 | 10 | 11 | 29 | 33 | -4 | |
| 16 | Udinese | 28 | 27 | 7 | 7 | 13 | 32 | 39 | -7 | |
| 17 | SS Lazio | 26 | 27 | 5 | 11 | 11 | 22 | 30 | -8 | |
| 18 | Livorno | 23 | 27 | 6 | 5 | 16 | 17 | 37 | -20 | |
| 19 | Atalanta | 22 | 27 | 5 | 7 | 15 | 22 | 38 | -16 | |
| 20 | Siena | 21 | 27 | 5 | 6 | 16 | 28 | 48 | -20 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Inter | 34 | 14 | 10 | 4 | 0 | 27 | 11 | 16 | |
| 2 | AS Roma | 34 | 14 | 11 | 1 | 2 | 25 | 10 | 15 | |
| 3 | Palermo | 34 | 14 | 10 | 4 | 0 | 23 | 9 | 14 | |
| 4 | Genoa | 30 | 14 | 9 | 3 | 2 | 32 | 20 | 12 | |
| 5 | Sampdoria | 29 | 13 | 8 | 5 | 0 | 23 | 8 | 15 | |
| 6 | AC Milan | 29 | 13 | 9 | 2 | 2 | 28 | 16 | 12 | |
| 7 | Bari | 27 | 13 | 8 | 3 | 2 | 21 | 10 | 11 | |
| 8 | Cagliari | 25 | 14 | 7 | 4 | 3 | 30 | 19 | 11 | |
| 9 | Napoli | 25 | 13 | 6 | 7 | 0 | 17 | 9 | 8 | |
| 10 | Parma | 24 | 13 | 7 | 3 | 3 | 14 | 10 | 4 | |
| 11 | Udinese | 23 | 13 | 7 | 2 | 4 | 24 | 18 | 6 | |
| 12 | Fiorentina | 22 | 14 | 7 | 1 | 6 | 18 | 14 | 4 | |
| 13 | Juventus | 21 | 14 | 6 | 3 | 5 | 21 | 19 | 2 | |
| 14 | Bologna | 21 | 14 | 6 | 3 | 5 | 19 | 19 | 0 | |
| 15 | Chievo Verona | 18 | 13 | 5 | 3 | 5 | 15 | 14 | 1 | |
| 16 | Catania | 17 | 13 | 4 | 5 | 4 | 15 | 11 | 4 | |
| 17 | Livorno | 15 | 14 | 4 | 3 | 7 | 11 | 16 | -5 | |
| 18 | SS Lazio | 14 | 13 | 3 | 5 | 5 | 12 | 13 | -1 | |
| 19 | Atalanta | 13 | 13 | 3 | 4 | 6 | 12 | 15 | -3 | |
| 20 | Siena | 12 | 14 | 2 | 6 | 6 | 12 | 20 | -8 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | AC Milan | 26 | 14 | 7 | 5 | 2 | 18 | 10 | 8 | |
| 2 | Inter | 25 | 13 | 7 | 4 | 2 | 25 | 11 | 14 | |
| 3 | Juventus | 23 | 13 | 7 | 2 | 4 | 21 | 17 | 4 | |
| 4 | AS Roma | 18 | 13 | 4 | 6 | 3 | 20 | 19 | 1 | |
| 5 | Chievo Verona | 17 | 14 | 5 | 2 | 7 | 11 | 13 | -2 | |
| 6 | Napoli | 16 | 14 | 4 | 4 | 6 | 18 | 22 | -4 | |
| 7 | Cagliari | 14 | 13 | 4 | 2 | 7 | 13 | 17 | -4 | |
| 8 | Sampdoria | 14 | 14 | 4 | 2 | 8 | 11 | 25 | -14 | |
| 9 | Fiorentina | 13 | 13 | 3 | 4 | 6 | 15 | 19 | -4 | |
| 10 | Bologna | 13 | 13 | 3 | 4 | 6 | 13 | 18 | -5 | |
| 11 | Palermo | 12 | 13 | 3 | 3 | 7 | 15 | 22 | -7 | |
| 12 | SS Lazio | 12 | 14 | 2 | 6 | 6 | 10 | 17 | -7 | |
| 13 | Catania | 11 | 14 | 2 | 5 | 7 | 14 | 22 | -8 | |
| 14 | Parma | 10 | 14 | 2 | 4 | 8 | 14 | 27 | -13 | |
| 15 | Genoa | 9 | 13 | 2 | 3 | 8 | 12 | 23 | -11 | |
| 16 | Siena | 9 | 13 | 3 | 0 | 10 | 16 | 28 | -12 | |
| 17 | Atalanta | 9 | 14 | 2 | 3 | 9 | 10 | 23 | -13 | |
| 18 | Bari | 8 | 14 | 1 | 5 | 8 | 11 | 24 | -13 | |
| 19 | Livorno | 8 | 13 | 2 | 2 | 9 | 6 | 21 | -15 | |
| 20 | Udinese | 5 | 14 | 0 | 5 | 9 | 8 | 21 | -13 |
| Day 27 2010-03-06 > 2010-03-07 | ||
Predict the Next Matchday Results of:
Serie A
Serie A
All the latest sports news are on
www.sportigg.com
| Matches results |
| Top Scorers |
| 1. |
|
Di natale Antonio | 19 Goal(s) | ||
| 2. |
|
Milito Diego | 15 Goal(s) | ||
| 3. |
|
Pazzini Giampaolo | 13 Goal(s) | ||
| 4. |
|
Pato Alexandre | 12 Goal(s) |
| Cards and goals |
|
|
|
|||||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 17 | 2.5 | 680 | 35 | 17 | |||||||||||
Distribution of goals per match |
|
|
|
|
Number of goals per match |
|
|
|
|
| Exact results |
| 0 - 0 | 10% | 1 - 4 | 0% | 3 - 2 | 2.2% |
| 0 - 1 | 6.3% | 2 - 0 | 8.5% | 3 - 3 | 0.7% |
| 0 - 2 | 4.8% | 2 - 1 | 11.9% | 3 - 4 | 0.4% |
| 0 - 3 | 0.4% | 2 - 2 | 3.7% | 4 - 0 | 0.7% |
| 0 - 4 | 0.4% | 2 - 3 | 1.5% | 4 - 1 | 2.2% |
| 1 - 0 | 11.1% | 2 - 4 | 0% | 4 - 2 | 1.1% |
| 1 - 1 | 11.9% | 3 - 0 | 3.7% | 4 - 3 | 0.7% |
| 1 - 2 | 8.1% | 3 - 1 | 5.6% | 4 - 4 | 0% |
| 1 - 3 | 1.9% | Others | 2.2% | ||
| 0 - 0 | 30.7% | 0 - 1 | 13.3% | 0 - 2 | 2.2% | |||
| 0 - 3 | 1.1% | 1 - 0 | 20.4% | 1 - 1 | 13.7% | |||
| 1 - 2 | 1.9% | 1 - 3 | 0.4% | 2 - 0 | 7.8% | |||
| 2 - 1 | 3% | 2 - 2 | 0.7% | 2 - 3 | 0% | |||
| 3 - 0 | 2.6% | 3 - 1 | 0.7% | 3 - 2 | 0.7% | |||
| 3 - 3 | 0% | Others | 0.7% | |||||
| Halftime/Fulltime |
| 1 - 1 | 29.3% | X - 1 | 15.2% | 2 - 1 | 4.4% |
| 1 - X | 3.7% | X - X | 18.1% | 2 - X | 4.4% |
| 1 - 2 | 3% | X - 2 | 11.9% | 2 - 2 | 10% |
| Soccer Statistics : Current Series |
| 3 | Consecutive wins | Palermo | Max AS Roma(7) | ||||
| 7 | Consecutive home wins | Palermo | Max AS Roma(9) | ||||
| 2 | Consecutive away wins | Bologna, Juventus, Siena | Max AC Milan(4) | ||||
| 17 | Consecutive matches without a loss | AS Roma | Max AS Roma(17) | ||||
| 2 | Consecutive clean sheets | Palermo | Max Napoli(6) | ||||
| 4 | Consecutive losses | Livorno | Max Atalanta, Bari, Livorno, Siena(4) | ||||
| 8 | Consecutive matches without a win | Livorno | Max SS Lazio(13) | ||||
| 1 | Consecutive matches without scoring | Atalanta, Chievo Verona, Genoa, Inter, Livorno, AC Milan, AS Roma, Udinese | Max Livorno(5) | ||||
| * Max: Current season record | |||||||
- ››2007-2008: Inter
- ››1980-1981: Juventus
- ››1954-1955: AC Milan
- ››2006-2007: Inter
- ››1979-1980: Inter
- ››1953-1954: Inter
- ››2005-2006: Inter
- ››1978-1979: AC Milan
- ››1952-1953: Inter
- ››2003-2004: AC Milan
- ››1977-1978: Juventus
- ››1951-1952: Juventus
- ››2002-2003: Juventus
- ››1976-1977: Juventus
- ››1950-1951: AC Milan
- ››2001-2002: Juventus
- ››1975-1976: Torino
- ››1949-1950: Juventus
- ››2000-2001: AS Roma
- ››1974-1975: Juventus
- ››1948-1949: Torino
- ››1999-2000: SS Lazio
- ››1973-1974: SS Lazio
- ››1947-1948: Torino
- ››1998-1999: AC Milan
- ››1972-1973: Juventus
- ››1946-1947: Torino
- ››1997-1998: Juventus
- ››1971-1972: Juventus
- ››1945-1946: Torino
- ››1996-1997: Juventus
- ››1970-1971: Inter
- ››1942-1943: Torino
- ››1995-1996: AC Milan
- ››1969-1970: Cagliari
- ››1941-1942: AS Roma
- ››1994-1995: Juventus
- ››1968-1969: Fiorentina
- ››1940-1941: Bologna
- ››1993-1994: AC Milan
- ››1967-1968: AC Milan
- ››1939-1940: Inter
- ››1992-1993: AC Milan
- ››1966-1967: Juventus
- ››1938-1939: Bologna
- ››1991-1992: AC Milan
- ››1965-1966: Inter
- ››1937-1938: Inter
- ››1990-1991: Sampdoria
- ››1964-1965: Inter
- ››1936-1937: Bologna
- ››1989-1990: Napoli
- ››1963-1964: Bologna
- ››1935-1936: Bologna
- ››1988-1989: Inter
- ››1962-1963: Inter
- ››1934-1935: Juventus
- ››1987-1988: AC Milan
- ››1961-1962: AC Milan
- ››1933-1934: Juventus
- ››1986-1987: Napoli
- ››1960-1961: Juventus
- ››1932-1933: Juventus
- ››1985-1986: Juventus
- ››1959-1960: Juventus
- ››1931-1932: Juventus
- ››1984-1985: Hellas Verona
- ››1958-1959: AC Milan
- ››1930-1931: Juventus
- ››1983-1984: Juventus
- ››1957-1958: Juventus
- ››1929-1930: Inter
- ››1982-1983: AS Roma
- ››1956-1957: AC Milan
- ››1981-1982: Juventus
- ››1955-1956: Fiorentina