| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Wisla Krakow | 40 | 19 | 13 | 1 | 5 | 31 | 15 | 16 | |
| 2 | Lech Poznan | 38 | 19 | 11 | 5 | 3 | 33 | 17 | 16 | |
| 3 | Legia Warszawa | 38 | 19 | 11 | 5 | 3 | 24 | 9 | 15 | |
| 4 | Ruch Chorzow | 35 | 19 | 11 | 2 | 6 | 26 | 18 | 8 | |
| 5 | GKS Belchatow | 34 | 19 | 10 | 4 | 5 | 23 | 16 | 7 | |
| 6 | Legia Gdansk | 28 | 19 | 7 | 7 | 5 | 19 | 16 | 3 | |
| 7 | Polonia Bytom | 25 | 19 | 6 | 7 | 6 | 20 | 17 | 3 | |
| 8 | Slask Wroclaw | 24 | 19 | 6 | 6 | 7 | 20 | 19 | 1 | |
| 9 | Korona Kielce | 21 | 19 | 5 | 6 | 8 | 23 | 30 | -7 | |
| 10 | Cracovia Krakow | 20 | 19 | 5 | 5 | 9 | 15 | 25 | -10 | |
| 11 | Jagiellonia | 19 | 19 | 7 | 8 | 4 | 22 | 18 | 4 | |
| 12 | Arka Gdynia | 18 | 19 | 4 | 6 | 9 | 15 | 21 | -6 | |
| 13 | Zaglebie Lubin | 18 | 19 | 4 | 6 | 9 | 15 | 27 | -12 | |
| 14 | Piast Gliwice | 17 | 19 | 4 | 5 | 10 | 23 | 32 | -9 | |
| 15 | Polonia Warszawa | 16 | 19 | 4 | 4 | 11 | 14 | 29 | -15 | |
| 16 | Odra Wodzislaw | 15 | 19 | 4 | 3 | 12 | 14 | 28 | -14 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Legia Warszawa | 23 | 10 | 7 | 2 | 1 | 18 | 4 | 14 | |
| 2 | Slask Wroclaw | 20 | 10 | 6 | 2 | 2 | 15 | 7 | 8 | |
| 3 | Jagiellonia | 20 | 9 | 6 | 2 | 1 | 13 | 5 | 8 | |
| 4 | Lech Poznan | 20 | 9 | 6 | 2 | 1 | 16 | 9 | 7 | |
| 5 | GKS Belchatow | 20 | 10 | 6 | 2 | 2 | 13 | 6 | 7 | |
| 6 | Ruch Chorzow | 19 | 9 | 6 | 1 | 2 | 14 | 7 | 7 | |
| 7 | Wisla Krakow | 19 | 10 | 6 | 1 | 3 | 13 | 7 | 6 | |
| 8 | Polonia Bytom | 17 | 10 | 4 | 5 | 1 | 13 | 6 | 7 | |
| 9 | Korona Kielce | 15 | 10 | 4 | 3 | 3 | 17 | 17 | 0 | |
| 10 | Legia Gdansk | 13 | 10 | 3 | 4 | 3 | 7 | 9 | -2 | |
| 11 | Cracovia Krakow | 11 | 9 | 3 | 2 | 4 | 11 | 15 | -4 | |
| 12 | Polonia Warszawa | 10 | 9 | 3 | 1 | 5 | 7 | 12 | -5 | |
| 13 | Piast Gliwice | 9 | 9 | 2 | 3 | 4 | 12 | 14 | -2 | |
| 14 | Odra Wodzislaw | 8 | 10 | 2 | 2 | 6 | 7 | 14 | -7 | |
| 15 | Arka Gdynia | 7 | 9 | 1 | 4 | 4 | 5 | 9 | -4 | |
| 16 | Zaglebie Lubin | 7 | 9 | 1 | 4 | 4 | 5 | 10 | -5 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Wisla Krakow | 21 | 9 | 7 | 0 | 2 | 18 | 8 | 10 | |
| 2 | Lech Poznan | 18 | 10 | 5 | 3 | 2 | 17 | 8 | 9 | |
| 3 | Ruch Chorzow | 16 | 10 | 5 | 1 | 4 | 12 | 11 | 1 | |
| 4 | Legia Gdansk | 15 | 9 | 4 | 3 | 2 | 12 | 7 | 5 | |
| 5 | Legia Warszawa | 15 | 9 | 4 | 3 | 2 | 6 | 5 | 1 | |
| 6 | GKS Belchatow | 14 | 9 | 4 | 2 | 3 | 10 | 10 | 0 | |
| 7 | Arka Gdynia | 11 | 10 | 3 | 2 | 5 | 10 | 12 | -2 | |
| 8 | Zaglebie Lubin | 11 | 10 | 3 | 2 | 5 | 10 | 17 | -7 | |
| 9 | Jagiellonia | 9 | 10 | 1 | 6 | 3 | 9 | 13 | -4 | |
| 10 | Cracovia Krakow | 9 | 10 | 2 | 3 | 5 | 4 | 10 | -6 | |
| 11 | Polonia Bytom | 8 | 9 | 2 | 2 | 5 | 7 | 11 | -4 | |
| 12 | Piast Gliwice | 8 | 10 | 2 | 2 | 6 | 11 | 18 | -7 | |
| 13 | Odra Wodzislaw | 7 | 9 | 2 | 1 | 6 | 7 | 14 | -7 | |
| 14 | Korona Kielce | 6 | 9 | 1 | 3 | 5 | 6 | 13 | -7 | |
| 15 | Polonia Warszawa | 6 | 10 | 1 | 3 | 6 | 7 | 17 | -10 | |
| 16 | Slask Wroclaw | 4 | 9 | 0 | 4 | 5 | 5 | 12 | -7 |
Jagiellonia Bialystok: -10 points
| Day 19 2010-03-05 > 2010-03-07 | ||
Predict the Next Matchday Results of:
Orange Ekstraklasa
Orange Ekstraklasa
All the latest sports news are on
www.sportigg.com
| Matches results |
| Top Scorers |
| 1. |
|
Lewandowski Robert | 12 Goal(s) | ||
| 2. |
|
Niedzielan Andrzej | 8 Goal(s) | ||
| 3. |
|
Sobiech Artur | 8 Goal(s) | ||
| 4. |
|
Malecki Patryk | 8 Goal(s) |
| Cards and goals |
|
|
|
|||||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 17 | 2.2 | 337 | 29 | 9 | |||||||||||
Distribution of goals per match |
|
|
|
|
Number of goals per match |
|
|
|
|
| Exact results |
| 0 - 0 | 9.2% | 1 - 4 | 0.7% | 3 - 2 | 2% |
| 0 - 1 | 11.8% | 2 - 0 | 10.5% | 3 - 3 | 0.7% |
| 0 - 2 | 4.6% | 2 - 1 | 7.2% | 3 - 4 | 0% |
| 0 - 3 | 1.3% | 2 - 2 | 2.6% | 4 - 0 | 2.6% |
| 0 - 4 | 0% | 2 - 3 | 1.3% | 4 - 1 | 0.7% |
| 1 - 0 | 15.8% | 2 - 4 | 0.7% | 4 - 2 | 0% |
| 1 - 1 | 13.8% | 3 - 0 | 1.3% | 4 - 3 | 0% |
| 1 - 2 | 5.3% | 3 - 1 | 2% | 4 - 4 | 0% |
| 1 - 3 | 3.3% | Others | 2.6% | ||
| 0 - 0 | 32.2% | 0 - 1 | 19.1% | 0 - 2 | 3.3% | |||
| 0 - 3 | 0.7% | 1 - 0 | 23% | 1 - 1 | 7.2% | |||
| 1 - 2 | 0.7% | 1 - 3 | 0.7% | 2 - 0 | 7.2% | |||
| 2 - 1 | 3.9% | 2 - 2 | 0.7% | 2 - 3 | 0% | |||
| 3 - 0 | 0% | 3 - 1 | 0.7% | 3 - 2 | 0% | |||
| 3 - 3 | 0% | Others | 0.7% | |||||
| Halftime/Fulltime |
| 1 - 1 | 28.3% | X - 1 | 13.2% | 2 - 1 | 2% |
| 1 - X | 6.6% | X - X | 15.8% | 2 - X | 3.9% |
| 1 - 2 | 0.7% | X - 2 | 11.2% | 2 - 2 | 18.4% |
| Soccer Statistics : Current Series |
| 3 | Consecutive wins | Lech Poznan | Max GKS Belchatow(7) | ||||
| 2 | Consecutive home wins | Korona Kielce, Lech Poznan | Max Ruch Chorzow(6) | ||||
| 2 | Consecutive away wins | Ruch Chorzow, Lech Poznan | Max Wisla Krakow(4) | ||||
| 11 | Consecutive matches without a loss | Lech Poznan | Max Lech Poznan(11) | ||||
| 2 | Consecutive clean sheets | Korona Kielce, Odra Wodzislaw | Max GKS Belchatow(7) | ||||
| 3 | Consecutive losses | Cracovia Krakow | Max Odra Wodzislaw(6) | ||||
| 10 | Consecutive matches without a win | Piast Gliwice | Max Piast Gliwice(10) | ||||
| 2 | Consecutive matches without scoring | Polonia Bytom, Wisla Krakow | Max Polonia Warszawa(4) | ||||
| * Max: Current season record | |||||||
- ››2008: Wisla Krakow
- ››1988: Gornik Zabrze
- ››1967: Gornik Zabrze
- ››2007-2008: Chievo Verona
- ››1987: Gornik Zabrze
- ››1966: Gornik Zabrze
- ››2007: Zaglebie Lubin
- ››1986: Gornik Zabrze
- ››1965: Gornik Zabrze
- ››2006: Legia Warszawa
- ››1985: Gornik Zabrze
- ››1964: Gornik Zabrze
- ››2005: Wisla Krakow
- ››1984: Lech Poznan
- ››1963: Gornik Zabrze
- ››2004: Wisla Krakow
- ››1983: Lech Poznan
- ››1962: Polonia Bytom
- ››2003: Wisla Krakow
- ››1982: Widzew Lodz
- ››1961: Gornik Zabrze
- ››2002: Legia Warszawa
- ››1981: Widzew Lodz
- ››1960: Ruch Chorzow
- ››2001: Wisla Krakow
- ››1980: Szombierki By.
- ››1959: Gornik Zabrze
- ››2000: Polonia Vars
- ››1979: Ruch Chorzow
- ››1958: LKS Lodz
- ››1999: Wisla Krakow
- ››1978: Wisla Krakow
- ››1957: Gornik Zabrze
- ››1998: LKS Lodz
- ››1977: Slask
- ››1956: Legia Warszawa
- ››1997: Widzew Lodz
- ››1976: Stal Mielec
- ››1955: Legia Warszawa
- ››1996: Widzew Lodz
- ››1975: Ruch Chorzow
- ››1954: Polonia Bytom
- ››1995: Legia Warszawa
- ››1974: Ruch Chorzow
- ››1953: Ruch Chorzow
- ››1994: Legia Warszawa
- ››1973: Stal Mielec
- ››1952: Ruch Chorzow
- ››1993: Lech Poznan
- ››1972: Gornik Zabrze
- ››1951: Wisla Krakow
- ››1992: Lech Poznan
- ››1971: Gornik Zabrze
- ››1951: Ruch Chorzow
- ››1991: Zaglebie Lubin
- ››1970: Legia Warszawa
- ››1950: Wisla Krakow
- ››1990: Lech Poznan
- ››1969: Legia Warszawa
- ››1949: Wisla Krakow
- ››1989: Ruch Chorzow
- ››1968: Ruch Chorzow
- ››1948: Cracovia Krakow