| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Real Madrid | 62 | 25 | 20 | 2 | 3 | 67 | 20 | 47 | |
| 2 | FC Barcelona | 62 | 25 | 19 | 5 | 1 | 61 | 16 | 45 | |
| 3 | Valencia CF | 47 | 25 | 13 | 8 | 4 | 42 | 26 | 16 | |
| 4 | Real Mallorca | 43 | 25 | 13 | 4 | 8 | 41 | 28 | 13 | |
| 5 | Sevilla FC | 43 | 25 | 13 | 4 | 8 | 38 | 28 | 10 | |
| 6 | RC Deportivo | 41 | 25 | 12 | 5 | 8 | 29 | 27 | 2 | |
| 7 | Athetic Bilbao | 40 | 25 | 12 | 4 | 9 | 34 | 30 | 4 | |
| 8 | Villarreal CF | 33 | 25 | 9 | 6 | 10 | 36 | 37 | -1 | |
| 9 | Getafe CF | 33 | 25 | 10 | 3 | 12 | 31 | 32 | -1 | |
| 10 | Atlético Madrid | 31 | 25 | 8 | 7 | 10 | 38 | 38 | 0 | |
| 11 | CA Osasuna | 31 | 25 | 8 | 7 | 10 | 24 | 26 | -2 | |
| 12 | Sporting Gijón | 31 | 25 | 8 | 7 | 10 | 28 | 32 | -4 | |
| 13 | UD Almería | 30 | 25 | 7 | 9 | 9 | 29 | 35 | -6 | |
| 14 | RCD Espanyol | 28 | 25 | 7 | 7 | 11 | 18 | 32 | -14 | |
| 15 | Málaga CF | 27 | 25 | 6 | 9 | 10 | 31 | 33 | -2 | |
| 16 | Real Santander | 26 | 25 | 6 | 8 | 11 | 24 | 37 | -13 | |
| 17 | Zaragoza | 25 | 25 | 6 | 7 | 12 | 30 | 48 | -18 | |
| 18 | Real valladolid | 20 | 25 | 3 | 11 | 11 | 27 | 44 | -17 | |
| 19 | Tenerife | 20 | 25 | 5 | 5 | 15 | 21 | 52 | -31 | |
| 20 | Xerez | 15 | 25 | 3 | 6 | 16 | 18 | 46 | -28 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Real Madrid | 39 | 13 | 13 | 0 | 0 | 44 | 10 | 34 | |
| 2 | FC Barcelona | 34 | 12 | 11 | 1 | 0 | 34 | 8 | 26 | |
| 3 | Real Mallorca | 33 | 12 | 11 | 0 | 1 | 29 | 6 | 23 | |
| 4 | Villarreal CF | 27 | 13 | 8 | 3 | 2 | 24 | 13 | 11 | |
| 5 | RC Deportivo | 26 | 13 | 8 | 2 | 3 | 19 | 14 | 5 | |
| 6 | Sevilla FC | 25 | 13 | 7 | 4 | 2 | 20 | 12 | 8 | |
| 7 | Athetic Bilbao | 25 | 12 | 8 | 1 | 3 | 20 | 14 | 6 | |
| 8 | Valencia CF | 23 | 12 | 6 | 5 | 1 | 21 | 11 | 10 | |
| 9 | Getafe CF | 23 | 12 | 7 | 2 | 3 | 18 | 12 | 6 | |
| 10 | Sporting Gijón | 22 | 13 | 6 | 4 | 3 | 15 | 10 | 5 | |
| 11 | RCD Espanyol | 22 | 13 | 6 | 4 | 3 | 13 | 14 | -1 | |
| 12 | Atlético Madrid | 21 | 12 | 6 | 3 | 3 | 24 | 17 | 7 | |
| 13 | UD Almería | 20 | 12 | 5 | 5 | 2 | 15 | 14 | 1 | |
| 14 | Tenerife | 18 | 13 | 5 | 3 | 5 | 13 | 21 | -8 | |
| 15 | CA Osasuna | 17 | 12 | 4 | 5 | 3 | 11 | 9 | 2 | |
| 16 | Zaragoza | 16 | 12 | 4 | 4 | 4 | 14 | 13 | 1 | |
| 17 | Málaga CF | 16 | 13 | 4 | 4 | 5 | 15 | 16 | -1 | |
| 18 | Real valladolid | 12 | 13 | 2 | 6 | 5 | 18 | 24 | -6 | |
| 19 | Real Santander | 9 | 12 | 2 | 3 | 7 | 10 | 22 | -12 | |
| 20 | Xerez | 9 | 13 | 2 | 3 | 8 | 8 | 22 | -14 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | FC Barcelona | 28 | 13 | 8 | 4 | 1 | 27 | 8 | 19 | |
| 2 | Valencia CF | 24 | 13 | 7 | 3 | 3 | 21 | 15 | 6 | |
| 3 | Real Madrid | 23 | 12 | 7 | 2 | 3 | 23 | 10 | 13 | |
| 4 | Sevilla FC | 18 | 12 | 6 | 0 | 6 | 18 | 16 | 2 | |
| 5 | Real Santander | 17 | 13 | 4 | 5 | 4 | 14 | 15 | -1 | |
| 6 | Athetic Bilbao | 15 | 13 | 4 | 3 | 6 | 14 | 16 | -2 | |
| 7 | RC Deportivo | 15 | 12 | 4 | 3 | 5 | 10 | 13 | -3 | |
| 8 | CA Osasuna | 14 | 13 | 4 | 2 | 7 | 13 | 17 | -4 | |
| 9 | Málaga CF | 11 | 12 | 2 | 5 | 5 | 16 | 17 | -1 | |
| 10 | Atlético Madrid | 10 | 13 | 2 | 4 | 7 | 14 | 21 | -7 | |
| 11 | UD Almería | 10 | 13 | 2 | 4 | 7 | 14 | 21 | -7 | |
| 12 | Getafe CF | 10 | 13 | 3 | 1 | 9 | 13 | 20 | -7 | |
| 13 | Real Mallorca | 10 | 13 | 2 | 4 | 7 | 12 | 22 | -10 | |
| 14 | Sporting Gijón | 9 | 12 | 2 | 3 | 7 | 13 | 22 | -9 | |
| 15 | Zaragoza | 9 | 13 | 2 | 3 | 8 | 16 | 35 | -19 | |
| 16 | Real valladolid | 8 | 12 | 1 | 5 | 6 | 9 | 20 | -11 | |
| 17 | Villarreal CF | 6 | 12 | 1 | 3 | 8 | 12 | 24 | -12 | |
| 18 | RCD Espanyol | 6 | 12 | 1 | 3 | 8 | 5 | 18 | -13 | |
| 19 | Xerez | 6 | 12 | 1 | 3 | 8 | 10 | 24 | -14 | |
| 20 | Tenerife | 2 | 12 | 0 | 2 | 10 | 8 | 31 | -23 |
| Day 25 2010-03-06 > 2010-03-08 | ||
Predict the Next Matchday Results of:
Liga BBVA
Liga BBVA
All the latest sports news are on
www.sportigg.com
| Matches results |
| Top Scorers |
| 1. |
|
Messi Lionel | 19 Goal(s) | ||
| 2. |
|
Villa David | 17 Goal(s) | ||
| 3. |
|
Higuain Gonzalo | 16 Goal(s) | ||
| 4. |
|
Cristiano ronaldo | 14 Goal(s) |
| Cards and goals |
|
|
|
|||||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 26 | 2.7 | 667 | 39 | 16 | |||||||||||
Distribution of goals per match |
|
|
|
|
Number of goals per match |
|
|
|
|
| Exact results |
| 0 - 0 | 7.6% | 1 - 4 | 1.2% | 3 - 2 | 3.6% |
| 0 - 1 | 4% | 2 - 0 | 7.2% | 3 - 3 | 0.4% |
| 0 - 2 | 5.6% | 2 - 1 | 10.4% | 3 - 4 | 0% |
| 0 - 3 | 2.4% | 2 - 2 | 4.4% | 4 - 0 | 2% |
| 0 - 4 | 1.2% | 2 - 3 | 1.2% | 4 - 1 | 2.4% |
| 1 - 0 | 13.6% | 2 - 4 | 0.8% | 4 - 2 | 1.6% |
| 1 - 1 | 12.4% | 3 - 0 | 3.2% | 4 - 3 | 0% |
| 1 - 2 | 5.2% | 3 - 1 | 3.2% | 4 - 4 | 0% |
| 1 - 3 | 2.8% | Others | 3.6% | ||
| 0 - 0 | 33.6% | 0 - 1 | 13.2% | 0 - 2 | 4.8% | |||
| 0 - 3 | 1.2% | 1 - 0 | 18.8% | 1 - 1 | 11.6% | |||
| 1 - 2 | 1.6% | 1 - 3 | 0.8% | 2 - 0 | 5.6% | |||
| 2 - 1 | 5.2% | 2 - 2 | 0% | 2 - 3 | 0% | |||
| 3 - 0 | 2% | 3 - 1 | 0.8% | 3 - 2 | 0% | |||
| 3 - 3 | 0% | Others | 0.8% | |||||
| Halftime/Fulltime |
| 1 - 1 | 28.4% | X - 1 | 18.8% | 2 - 1 | 2.8% |
| 1 - X | 4.4% | X - X | 17.6% | 2 - X | 2.8% |
| 1 - 2 | 0.4% | X - 2 | 8.8% | 2 - 2 | 16% |
| Soccer Statistics : Current Series |
| 7 | Consecutive wins | Real Madrid | Max Real Madrid(7) | ||||
| 13 | Consecutive home wins | Real Madrid | Max Real Madrid(13) | ||||
| 3 | Consecutive away wins | Real Madrid | Max FC Barcelona, Valencia CF(5) | ||||
| 7 | Consecutive matches without a loss | Real Madrid | Max FC Barcelona(21) | ||||
| 2 | Consecutive clean sheets | Athetic Bilbao, Villarreal CF | Max FC Barcelona, Real Madrid, Valencia CF, RC Deportivo(4) | ||||
| 3 | Consecutive losses | Tenerife | Max Xerez(6) | ||||
| 10 | Consecutive matches without a win | Real valladolid | Max Málaga CF(13) | ||||
| 4 | Consecutive matches without scoring | Real Santander | Max Xerez, RCD Espanyol(5) | ||||
| * Max: Current season record | |||||||
- ››2007-2008: Real Madrid
- ››1981-1982 : Sociedad
- ››1955-1956 : Athetic Bilbao
- ››2006-2007 : Real Madrid
- ››1980-1981 : Sociedad
- ››1954-1955 : Real Madrid
- ››2005-2006 : FC Barcelona
- ››1979-1980 : Real Madrid
- ››1953-1954 : Real Madrid
- ››2004-2005 : FC Barcelona
- ››1978-1979 : Real Madrid
- ››1952-1953 : FC Barcelona
- ››2003-2004 : Valencia CF
- ››1977-1978 : Real Madrid
- ››1951-1952 : FC Barcelona
- ››2002-2003 : Real Madrid
- ››1976-1977 : Atlético Madrid
- ››1950-1951 : Atlético Madrid
- ››2001-2002 : Valencia CF
- ››1975-1976 : Real Madrid
- ››1949-1950 : Atlético Madrid
- ››2000-2001 : Real Madrid
- ››1974-1975 : Real Madrid
- ››1948-1949 : FC Barcelona
- ››1999-2000 : RC Deportivo
- ››1973-1974 : FC Barcelona
- ››1947-1948 : FC Barcelona
- ››1998-1999 : FC Barcelona
- ››1972-1973 : Atlético Madrid
- ››1946-1947 : Valencia CF
- ››1997-1998 : FC Barcelona
- ››1971-1972 : Real Madrid
- ››1945-1946 : Sevilla FC
- ››1996-1997 : Real Madrid
- ››1970-1971 : Valencia CF
- ››1944-1945 : FC Barcelona
- ››1995-1996 : Atlético Madrid
- ››1969-1970 : Atlético Madrid
- ››1943-1944 : Valencia CF
- ››1994-1995 : Real Madrid
- ››1968-1969 : Real Madrid
- ››1942-1943 : Athetic Bilbao
- ››1993-1994 : FC Barcelona
- ››1967-1968 : Real Madrid
- ››1941-1942 : Valencia CF
- ››1992-1993 : FC Barcelona
- ››1966-1967 : Real Madrid
- ››1940-1941 : Atletico Aviacion
- ››1991-1992 : FC Barcelona
- ››1965-1966 : Atlético Madrid
- ››1939-1940 : Atletico Aviacion
- ››1990-1991 : FC Barcelona
- ››1964-1965 : Real Madrid
- ››1935-1936 : Athetic Bilbao
- ››1989-1990 : Real Madrid
- ››1963-1964 : Real Madrid
- ››1934-1935 : Betis Balompie
- ››1988-1989 : Real Madrid
- ››1962-1963 : Real Madrid
- ››1933-1934 : Athetic Bilbao
- ››1987-1988 : Real Madrid
- ››1961-1962 : Real Madrid
- ››1932-1933 : Real Madrid
- ››1986-1987 : Real Madrid
- ››1960-1961 : Real Madrid
- ››1931-1932 : Real Madrid
- ››1985-1986 : Real Madrid
- ››1959-1960 : FC Barcelona
- ››1930-1931 : Athetic Bilbao
- ››1984-1985 : FC Barcelona
- ››1958-1959 : FC Barcelona
- ››1929-1930 : Athetic Bilbao
- ››1983-1984 : Athetic Bilbao
- ››1957-1958 : Real Madrid
- ››1928-1929: FC Barcelona
- ››1982-1983 : Athetic Bilbao
- ››1956-1957 : Real Madrid